address:
Service points are available in Shenzhen, Hong Kong, Japan, Boten, Kyrgyzstan, Russia, and the United States.
microsoft
zj2017122
Phone:
13902458366
For business inquiries or to obtain the latest industry quotes, please scan the QR code or add the WeChat ID below. We will provide you with one-on-one exclusive service.
When I prepare a budget for a client, I usually look at these three levels first:
| Budget tiers | What situations are suitable? | I suggest preparing based on this number first. |
|---|---|---|
| Basic starting line | Available embryosThe configuration is basic, with low requirements for hospitals and accompanying persons. | $60,000–$70,000 |
| Mainstream and safe line | Embryo construction is required, and we hope to consider screening, at least two embryo transfers, delivery, and post-operative materials all at once. | $70,000–$85,000 |
| Advanced high-performance cable | Egg donation, multiple embryo transfers, private delivery, complication buffering, and higher requirements for accompanying family members. | $90,000–$110,000+ |
Why do we prefer this pricing structure? Because what you really need to guard against is an agency initially offering a very low price, then adding extra charges one by one. In the current pricing scheme...$60,000The version usually includes surrogate mother compensation, pregnancy risks, DNA testing, and assistance with repatriation documents, and is for clients who already have embryos;$70,000The version also includes "multi-cycle embryos available" in the package. Meanwhile, Kyrgyzstan's separate version...IVF medical caliberCommonly seen$7,000–$12,000This is why prices can vary so much even when both are called "Kyrgyz surrogacy."
| point | Cost items | Reference Price | suggestion |
|---|---|---|---|
| Start-up period | Surrogacy agency fees/agency management fees | $10,000–$20,000 | This includes surrogate mother selection, background checks, medical examination matching, translation coordination, and process coordination; review the contract details first, then the total price. |
| Start-up period | Surrogate mother medical evaluation | $500–$900 | Costs associated with initial screening |
| Start-up period | Third-party escrow account | $400–$800/year | Funds are more secure when transferred through an escrow service than directly to an intermediary. |
| Start-up period | Legal and translation service fees | $3,000–$5,000 | This includes contract drafting by a lawyer, signing, notarization and authentication, translation and communication, and partial guardianship/document assistance; the key is whether it includes the entire process. |
| embryo formation period | IVF laboratory process | $6,500–$9,500 | This is the core medical cost, not the total cost; in Kyrgyzstan, the common overall cost for IVF is approximately $7,000–$12,000. |
| embryo formation period | Medical expenses | $1,200–$2,500 | Ovarian responses vary, and fluctuations in medication costs are normal; do not immediately make a decision based on the lowest possible value. |
| embryo formation period | Embryo freezing and first-year preservation | $600–$1,000 | Many packages include this post-paid fee. |
| Transplantation period | Thawing/Resuscitation + One Transplant | $1,000–$1,800/time | Make sure to ask first: How is the second transplant calculated? |
| Transplantation period | PGT-A | $200–$350/piece | The key point isn't "whether to include them or not," but "how many to include." |
| duration of pregnancy | Total cost of medical treatment and ovulation induction process | $10,000–$20,000 | Covering major aspects including ovulation induction and egg retrieval, sperm retrieval, embryo culture, screening, embryo transfer, pregnancy check-ups, and delivery. |
| duration of pregnancy | Routine prenatal checkup | $1,200–$2,000 | NIPT, additional imaging, and special examinations are often charged separately. |
| duration of pregnancy | Basic compensation for surrogate mothers / remuneration for surrogate mothers | $18,000–$30,000 | This is the largest portion; surrogate mothers with successful pregnancy experiences, who are willing to accept multiple pregnancies, and who have better conditions usually command higher fees. |
| duration of pregnancy | Nutrition/Accommodation Subsidy | Included in $500–$800/month | |
| duration of pregnancy | commuting | Consultation based on actual occurrence/listed separately | These types of amounts are usually small, but they are the easiest to overlook. |
| duration of pregnancy | Transplant subsidy | $200–$400/time | Whether a failed transplant counts should also be written into the contract. |
| duration of pregnancy | Lost work compensation | $600–$1,500 | Pregnant women cannot work or stay in bed, and this is an area that is easily overlooked. |
| duration of pregnancy | Multiple birth/reduction subsidy | $1,000–$3,000 | For items with high volatility, it is best to specify the triggering conditions in advance. |
| duration of pregnancy | Medical Insurance/Maternal and Infant Risk Protection | List the price separately for the proposed plan/consultation fee | Different institutions handle these cases very differently. |
| duration of pregnancy | Psychological counseling support | List the price separately for the proposed plan/consultation fee | This can be written as "partial solution includes". |
| labor period | Hospitalization for childbirth | $2,800–$5,500 | Do not confuse vaginal delivery, cesarean section, anesthesia, and length of hospital stay. |
| Risk buffer | Complications deposit | $2,000–$3,000 | It's best to set aside this money in advance, rather than waiting until something goes wrong to make up for it. |
| Risk buffer | Cesarean section extra buffer | $1,000–$2,000 | Nighttime, holidays, and extra supplies can all increase the bill. |
| Risk buffer | NICU | Reserved based on $300–$800/day × 5–10 days. | |
| after birth | Basic neonatal examination/medical documentation | $300–$800 | The basic components are only calculated separately; NICU costs are usually calculated separately. |
| Certificate Period | Passport/Travel Document Processing Fee | $18/book | This is the cost of the processing fee, not the cost of the entire document processing chain; this is the standard fee currently charged by the embassy. |
| Optional Additional Items | Specify gender (boy/girl) | Approximately +$5,000 | It is recommended to write "additional consultation price" rather than "fixed price for all options"; the gender screening/selection itself also depends on the clinic's program design. |
| Optional Additional Items | Multiple transplantation protocols | Approximately +$10,000 – $15,000 | First, check the number of transplants included, and which costs are waived and which are not if the transplant fails. |
| Optional Additional Items | Twins price increase | Approximately +$8,000 | Reference for Additional Costs of Multiple Pregnancy |
The most important thing about this table is that it helps you see one thing clearly:Low prices are mostly only the first half; the second half is where the budget is truly put to the test. in particularSecond transplant, surrogate mother compensation, cesarean section, NICU, translation and notarization, and living expenses during the waiting period.If these items are not written into the contract in advance, it is easy for them to become "payment at the last minute".
Institutional fees are commonly found in $10,000–$20,000The price difference mainly covers these areas: surrogate mother selection, background verification, translation and communication, process coordination, hospital liaison, and contract execution.Postnatal data integrationIt's common for the initial quote to be low, followed by additional charges for translation, processing, documentation, and post-birth follow-up.
$18,000–$30,000The basic compensation is the core of the entire budget. It's just the starting point. Monthly allowances, lost wages, transplant subsidies, cesarean section difference compensation, and multiple birth or reduction compensation will all increase later. If the contract only states "surrogate mother compensation is included," without payment milestones or triggering conditions, it's the easiest place to add to the budget later.
$10,000–$20,000This process typically involves ovulation induction, egg retrieval, sperm retrieval, embryo culture, PGT-A (progression-free embryo transfer), embryo transfer, pregnancy testing, and delivery. Looking at the IVF medical process alone, the common understanding is... $7,000–$12,000The budget will increase significantly when you add in expenses for a second transplant, additional screening, cryopreservation and thawing, and delivery.
$3,000–$5,000Typically, the time spent on contract drafting, signing, notarization, translation, communication between the hospital and the lawyer, and coordinating post-birth documentation is limited. Quotations often only state "assistance," without specifying the scope or responsibilities, making it easy for colleagues to pass the buck later.
Complication deposit, extra buffer for cesarean section, NICU, and basic neonatal check-ups are the most easily overlooked items in a hospital delivery hospital. $2,800–$5,500Complications deposit $2,000–$3,000Cesarean section extra buffer $1,000–$2,000The NICU is more suitable for pressing $300–$800/day Reserved funds. After the child is born, the real increase in expenses is concentrated on translation, notarization, document replacement, accommodation, and flight rescheduling.$18/copy It's just the cost of the travel document or passport.
Keep an eye on itSecond transplant, surrogate mother compensation, cesarean section, NICU, translation and notarization, and living expenses during the waiting period.These are the items that are most likely to push the budget up.
You can directly ask these 8 questions to the organization:
If you ask these 8 questions thoroughly, many quotes will immediately reveal their true colors. Because truly reliable solutions aren't afraid of your detailed questions; those that are afraid of your detailed questions are often the ones most likely to cause problems later on.
As for the legal aspects: Kyrgyzstan currently has a legal framework for assisted reproductive technology and surrogacy procedures.Resolution No. 616 of October 2024The relevant procedures have been approved and have replaced the old regulations from 2018; however, the system has a foundation, which does not mean that every case, every contract, and every chain of documents is inherently stable.
This article was proofread on April 11, 2026.
The prices in this article are compiled based on our 25 years of client data and publicly available fee information. They are suitable for budgeting reference only and should not be taken as the final transaction price of any institution.